Six ways of forecasting the 2026 midterms, collected every day and shown side by side. The display is the disagreement between methods, not another trend line.
Democratic House seats, of 435.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2026-08-10: 224.2 | 2026-09-09: 224.2 | -0.1 | 31 |
| Markets | 2026-08-10: 230.0 | 2026-09-09: 230.7 | +0.7 | 31 |
| Fundamentals | 2026-08-10: 232.5 | 2026-09-09: 234.1 | +1.6 | 31 |
| Professional | 2026-08-10: 227.0 | 2026-09-09: 225.1 | -1.9 | 31 |
| Academic | 2026-08-10: 226.8 | 2026-09-09: 229.2 | +2.4 | 31 |
| This class | 2026-08-10: 232.4 | 2026-09-09: 235.5 | +3.1 | 31 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Chance of a Democratic House.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2026-08-10: 65% | 2026-09-09: 65% | +1 pts | 31 |
| Markets | 2026-08-10: 84% | 2026-09-09: 85% | +1 pts | 31 |
| Fundamentals | 2026-08-10: 67% | 2026-09-09: 67% | +1 pts | 31 |
| Professional | 2026-08-10: 71% | 2026-09-09: 67% | -4 pts | 31 |
| Academic | 2026-08-10: 57% | 2026-09-09: 59% | +3 pts | 31 |
| This class | 2026-08-10: 75% | 2026-09-09: 83% | +8 pts | 31 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Democratic Senate seats, of 100. A majority needs 51: a 50–50 tie is broken by the vice-president, who is a Republican this cycle.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2026-08-10: 49.1 | 2026-09-09: 49.1 | +0.0 | 31 |
| Markets | 2026-08-10: 49.9 | 2026-09-09: 50.1 | +0.2 | 31 |
| Fundamentals | 2026-08-10: 50.0 | 2026-09-09: 50.2 | +0.2 | 31 |
| Professional | 2026-08-10: 49.5 | 2026-09-09: 49.3 | -0.2 | 31 |
| Academic | 2026-08-10: 49.4 | 2026-09-09: 49.7 | +0.3 | 31 |
| This class | 2026-08-10: 50.0 | 2026-09-09: 50.3 | +0.3 | 31 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Chance of a Democratic Senate. A majority needs 51: a 50–50 tie is broken by the vice-president, who is a Republican this cycle.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2026-08-10: 18% | 2026-09-09: 17% | -1 pts | 31 |
| Markets | 2026-08-10: 47% | 2026-09-09: 50% | +3 pts | 31 |
| Fundamentals | 2026-08-10: 37% | 2026-09-09: 38% | +1 pts | 31 |
| Professional | 2026-08-10: 24% | 2026-09-09: 21% | -3 pts | 31 |
| Academic | 2026-08-10: 28% | 2026-09-09: 29% | +1 pts | 31 |
| This class | 2026-08-10: 33% | 2026-09-09: 39% | +7 pts | 31 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Democratic House seats, of 435.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2026-07-11: 221.1 | 2026-09-09: 224.2 | +3.0 | 61 |
| Markets | 2026-07-11: 229.1 | 2026-09-09: 230.7 | +1.6 | 61 |
| Fundamentals | 2026-07-11: 232.3 | 2026-09-09: 234.1 | +1.8 | 61 |
| Professional | 2026-07-11: 223.4 | 2026-09-09: 225.1 | +1.7 | 61 |
| Academic | 2026-07-11: 226.2 | 2026-09-09: 229.2 | +3.0 | 61 |
| This class | 2026-07-11: 231.9 | 2026-09-09: 235.5 | +3.6 | 61 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Chance of a Democratic House.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2026-07-11: 57% | 2026-09-09: 65% | +8 pts | 61 |
| Markets | 2026-07-11: 81% | 2026-09-09: 85% | +4 pts | 61 |
| Fundamentals | 2026-07-11: 66% | 2026-09-09: 67% | +1 pts | 61 |
| Professional | 2026-07-11: 62% | 2026-09-09: 67% | +5 pts | 61 |
| Academic | 2026-07-11: 56% | 2026-09-09: 59% | +4 pts | 61 |
| This class | 2026-07-11: 73% | 2026-09-09: 83% | +10 pts | 61 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Democratic Senate seats, of 100. A majority needs 51: a 50–50 tie is broken by the vice-president, who is a Republican this cycle.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2026-07-11: 48.8 | 2026-09-09: 49.1 | +0.3 | 61 |
| Markets | 2026-07-11: 49.3 | 2026-09-09: 50.1 | +0.8 | 61 |
| Fundamentals | 2026-07-11: 50.0 | 2026-09-09: 50.2 | +0.2 | 61 |
| Professional | 2026-07-11: 49.1 | 2026-09-09: 49.3 | +0.2 | 61 |
| Academic | 2026-07-11: 49.3 | 2026-09-09: 49.7 | +0.4 | 61 |
| This class | 2026-07-11: 49.9 | 2026-09-09: 50.3 | +0.4 | 61 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Chance of a Democratic Senate. A majority needs 51: a 50–50 tie is broken by the vice-president, who is a Republican this cycle.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2026-07-11: 13% | 2026-09-09: 17% | +4 pts | 61 |
| Markets | 2026-07-11: 40% | 2026-09-09: 50% | +10 pts | 61 |
| Fundamentals | 2026-07-11: 37% | 2026-09-09: 38% | +1 pts | 61 |
| Professional | 2026-07-11: 18% | 2026-09-09: 21% | +3 pts | 61 |
| Academic | 2026-07-11: 27% | 2026-09-09: 29% | +2 pts | 61 |
| This class | 2026-07-11: 32% | 2026-09-09: 39% | +7 pts | 61 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Democratic House seats, of 435.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2026-01-01: 224.3 | 2026-09-09: 224.2 | -0.2 | 252 |
| Markets | 2026-01-01: 227.3 | 2026-09-09: 230.7 | +3.4 | 252 |
| Fundamentals | 2026-01-01: 231.9 | 2026-09-09: 234.1 | +2.3 | 252 |
| Professional | 2026-01-01: 224.9 | 2026-09-09: 225.1 | +0.2 | 252 |
| Academic | 2026-01-01: 227.4 | 2026-09-09: 229.2 | +1.9 | 252 |
| This class | 2026-01-01: 234.3 | 2026-09-09: 235.5 | +1.2 | 252 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Chance of a Democratic House.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2026-01-01: 63% | 2026-09-09: 65% | +2 pts | 252 |
| Markets | 2026-01-01: 77% | 2026-09-09: 85% | +7 pts | 252 |
| Fundamentals | 2026-01-01: 68% | 2026-09-09: 67% | -1 pts | 252 |
| Professional | 2026-01-01: 64% | 2026-09-09: 67% | +4 pts | 252 |
| Academic | 2026-01-01: 62% | 2026-09-09: 59% | -3 pts | 252 |
| This class | 2026-01-01: 77% | 2026-09-09: 83% | +6 pts | 252 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Democratic Senate seats, of 100. A majority needs 51: a 50–50 tie is broken by the vice-president, who is a Republican this cycle.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2026-01-01: 48.4 | 2026-09-09: 49.1 | +0.7 | 252 |
| Markets | 2026-01-01: 49.4 | 2026-09-09: 50.1 | +0.7 | 252 |
| Fundamentals | 2026-01-01: 49.2 | 2026-09-09: 50.2 | +1.1 | 252 |
| Professional | 2026-01-01: 48.5 | 2026-09-09: 49.3 | +0.9 | 252 |
| Academic | 2026-01-01: 48.7 | 2026-09-09: 49.7 | +1.0 | 252 |
| This class | 2026-01-01: 49.5 | 2026-09-09: 50.3 | +0.8 | 252 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Chance of a Democratic Senate. A majority needs 51: a 50–50 tie is broken by the vice-president, who is a Republican this cycle.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2026-01-01: 12% | 2026-09-09: 17% | +5 pts | 252 |
| Markets | 2026-01-01: 32% | 2026-09-09: 50% | +18 pts | 252 |
| Fundamentals | 2026-01-01: 29% | 2026-09-09: 38% | +9 pts | 252 |
| Professional | 2026-01-01: 14% | 2026-09-09: 21% | +7 pts | 252 |
| Academic | 2026-01-01: 23% | 2026-09-09: 29% | +6 pts | 252 |
| This class | 2026-01-01: 27% | 2026-09-09: 39% | +13 pts | 252 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Democratic House seats, of 435.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2025-01-20: 213.6 | 2026-09-09: 224.2 | +10.6 | 598 |
| Markets | 2025-09-14: 223.5 | 2026-09-09: 230.7 | +7.2 | 361 |
| Fundamentals | 2025-01-20: 229.0 | 2026-09-09: 234.1 | +5.1 | 598 |
| Professional | 2025-01-20: 218.8 | 2026-09-09: 225.1 | +6.4 | 598 |
| Academic | 2025-01-20: 225.0 | 2026-09-09: 229.2 | +4.2 | 598 |
| This class | 2025-01-20: 213.2 | 2026-09-09: 235.5 | +22.3 | 598 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Chance of a Democratic House.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2025-01-20: 42% | 2026-09-09: 65% | +23 pts | 598 |
| Markets | 2025-07-19: 70% | 2026-09-09: 85% | +14 pts | 418 |
| Fundamentals | 2025-01-20: 68% | 2026-09-09: 67% | -0 pts | 598 |
| Professional | 2025-01-20: 51% | 2026-09-09: 67% | +16 pts | 598 |
| Academic | 2025-01-20: 60% | 2026-09-09: 59% | -1 pts | 598 |
| This class | 2025-01-20: 43% | 2026-09-09: 83% | +40 pts | 598 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Democratic Senate seats, of 100. A majority needs 51: a 50–50 tie is broken by the vice-president, who is a Republican this cycle.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2025-01-20: 47.0 | 2026-09-09: 49.1 | +2.1 | 598 |
| Markets | 2025-12-21: 49.4 | 2026-09-09: 50.1 | +0.7 | 263 |
| Fundamentals | 2025-01-20: 48.8 | 2026-09-09: 50.2 | +1.4 | 598 |
| Professional | 2025-01-20: 47.9 | 2026-09-09: 49.3 | +1.4 | 598 |
| Academic | 2025-01-20: 48.3 | 2026-09-09: 49.7 | +1.4 | 598 |
| This class | 2025-01-20: 46.6 | 2026-09-09: 50.3 | +3.6 | 598 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
Chance of a Democratic Senate. A majority needs 51: a 50–50 tie is broken by the vice-president, who is a Republican this cycle.
| Method | First | Latest | Change | Points |
|---|---|---|---|---|
| Polling | 2025-01-20: 7% | 2026-09-09: 17% | +10 pts | 598 |
| Markets | 2025-07-19: 25% | 2026-09-09: 50% | +25 pts | 418 |
| Fundamentals | 2025-01-20: 24% | 2026-09-09: 38% | +14 pts | 598 |
| Professional | 2025-01-20: 12% | 2026-09-09: 21% | +9 pts | 598 |
| Academic | 2025-01-20: 21% | 2026-09-09: 29% | +8 pts | 598 |
| This class | 2025-01-20: 11% | 2026-09-09: 39% | +29 pts | 598 |
Every point of every series is in the data page as CSV, along with what each source said on each date.
No series for that combination yet.
Democratic House seats, of 435. A bar is the spread between the sources in that method — how far apart they are today, not how uncertain any one of them is. A bare dot means the method has one contributor, which cannot disagree with itself. For what a single model says about its own uncertainty, see the methods page: each states an 80% interval, and those are wider than anything drawn here.
The markets figure comes from the national popular-vote margin ladders on Kalshi and Polymarket — a row of contracts priced on 2-point buckets, read as a distribution rather than as a price. It is the only market-implied vote share there is: a chamber-control price implies a winner, not a margin. How a ladder is read →
Democratic Senate seats, of 100. A bar is the spread between the sources in that method — how far apart they are today, not how uncertain any one of them is. A bare dot means the method has one contributor, which cannot disagree with itself. For what a single model says about its own uncertainty, see the methods page: each states an 80% interval, and those are wider than anything drawn here.
Change in the national House margin, in points. Measured against the newest published value at or before each date, never an interpolation. A family with nothing that far back gets no figure rather than a zero.
| Method | Today | 30 days | 90 days | since it began |
|---|---|---|---|---|
| Polling | D+6.0 | +0.1 R | +0.5 D | +4.1 D |
| Markets | D+7.7 | 0.0 | +0.7 D | +0.1 R |
| Fundamentals | D+8.2 | +0.3 D | +0.5 D | +2.9 D |
| Professional | D+6.3 | +0.5 R | +0.3 D | +2.6 D |
| Academic | D+6.9 | +0.6 D | +0.6 D | +2.8 D |
| This class | D+8.4 | +0.2 D | +0.7 D | +7.9 D |
Each cell says which way the margin moved, not which party is ahead — “+1.2 D” means the Democratic margin grew by 1.2 points from whatever it was. Hover any figure for the date it was measured from.
Built in PLSC 2219 from public-domain inputs and published in full. Every choice inside them is here.
Approval, real income growth and seats defended, fit on 20 midterms 1946–2022.
A nowcast: the generic ballot as it stands, D+6.7, carried to each state by partisan lean. Not a projection of November — that is the point, because it leaves room to watch whether polling drifts toward the fundamentals line over the autumn; shrinking it by λ=0.91 would give D+6.1.